मार्किट में आ गई हे न्यू हुंडई क्रेटा ( New Hyundai Creta 2024 ) और कुछ दिनों पहले नयी एसयूवी कार के सेगमेंट में लॉन्च हो चुकी किआ की सेल्टोस (Kia Seltos )। जी हां और दोनों ही कार को लेकर लोगो में काफी बेसब्री थी क्योकि इंडियन मार्किट में ये दोनों ही कार ने एसयूवी सेगमेंट में एक दूसरे को अछि टक्कर दी हे। पर आप ये भी जाने की आगे तो हुंडई की क्रेटा ही रही हे।
आज हम आपके साथ इस दोनों कार की नयी सेगमेंट लॉन्च हुवी हे जिसकी डिटेल्स तो आपको देंगे ही साथ में आपको ये भी सजा करेंगे की दोनों New Creta 2024 Vs Kia Seltos की कम्पेरिशन में कोनसी कार बेहतर हे माइलेज , फीचर्स , लुक्स , और प्राइस को कैसे भला भूल सकते हे। आख़िरकार हमें आपको सही जानकारी देना आवश्यक बनता हे। तो आइये पहले इन दोनों ही कार की सा डिटेल्स जान लेते हे फिर उसकी आपस में तुलना करेंगे।
Basic Information
New Creta 2024 Price New Seltos Price :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
On Road Price | Rs. 23,73,819* | Rs. 23,87,870* |
Finance Available | Rs. 45,191/month | Rs. 47,437/month |
Insurance | Rs. 86,908 (Creta) | Rs. 77,133 (Seltos) |
User Rating | 4.6 (Based on 112 Reviews) | 4.5 (Based on 324 Reviews) |
Engine and Transmission :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Engine Type | 1.5L MPi | 1.5l CRDi VGT |
Displacement (cc) | 1493 | 1493 |
Max Power | 113.18bhp@6300rpm | 114.41bhp@4000rpm |
Max Torque | 143.8Nm@4500rpm | 250Nm@1500-2750rpm |
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed AT | 6-Speed |
Drive Type | 2WD | 2WD |
Fuel & Performance :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage | 19.1 kmpl | 19.1 kmpl |
Fuel Tank Cap | – | 50 (Litres) |
Emission Norm | BS VI 2.0 | BS VI 2.0 |
Top Speed | – | 167 |
Suspension, Steering & Brakes :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Front Suspension | McPherson strut with coil spring | McPherson Strut With Coil Spring |
Rear Suspension | Coupled torsion beam axle | Coupled Torsion Beam Axle With Coil Spring |
Steering Type | Electric | Electric |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Tyre Size | 215/60 R17 | 215/55 R18 |
Dimensions & Capacity :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Length | 4330 | 4365 |
Width | 1790 | 1800 |
Height | 1635 | 1645 |
Wheel Base | 2610 | 2610 |
Seating Cap | 5 | 5 |
Boot Space | – | 447 |
Comfort & Convenience :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Power Steering | ✔ | ✔ |
Power Windows Front | ✔ | ✔ |
Power Windows Rear | ✔ | ✔ |
Automatic Climate Control | 2 Zone | ✔ |
Air Quality Control | – | ✔ |
Remote Engine Start/Stop | ✔ | ✔ |
Accessory Power Outlet | ✔ | ✔ |
Trunk Light | ✔ | ✔ |
Vanity Mirror | ✔ | ✔ |
Rear Reading Lamp | ✔ | ✔ |
Rear Seat Headrest | ✔ | ✔ |
Adjustable Headrest | ✔ | ✔ |
Rear Seat Centre Arm Rest | ✔ | ✔ |
Height Adjustable Front Seat Belts | ✔ | ✔ |
Cup Holders Front | ✔ | ✔ |
Cup Holders Rear | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Multifunction Steering Wheel | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Parking Sensors | Front & Rear | Front & Rear |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Engine Start Stop Button | ✔ | ✔ |
Glove Box Cooling | ✔ | – |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Command | ✔ | – |
Steering Wheel Gearshift Paddles | ✔ | ✔ |
USB Charger | Front & Rear | Front & Rear |
Central Console Armrest | With Storage | ✔ |
Hands-Free Tailgate | – | – |
Gear Shift Indicator | – | – |
Rear Curtain | – | ✔ |
Luggage Hook And Net | – | – |
Interior :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Tachometer | ✔ | ✔ |
Leather Steering Wheel | – | ✔ |
Leather Wrap Gear Shift Selector | – | ✔ |
Glove Compartment | ✔ | ✔ |
Digital Odometer | ✔ | – |
Dual Tone Dashboard | ✔ | – |
Digital Cluster | Full | Color LCD MID |
Digital Cluster Size | 10.25 Inch | 10.25 Inch |
Upholstery | Leatherette | Leatherette |
Exterior :
Hyundai Creta SX (O) Diesel AT DT | Kia Seltos X-Line Diesel AT | |
---|---|---|
Available Colors | ||
Body Type | SUV | SUV |
– | ✔ | |
Power Adjustable Exterior Rear View Mirror | ✔ | ✔ |
Manually Adjustable Ext Rear View Mirror | – | – |
Electric Folding Rear View Mirror | ✔ | ✔ |
Rain Sensing Wiper | – | ✔ |
Rear Window Wiper | ✔ | ✔ |
Rear Window Washer | ✔ | ✔ |
Rear Window Defogger | ✔ | ✔ |
Wheel Covers | – | – |
Alloy Wheels | ✔ | ✔ |
Rear Spoiler | ✔ | ✔ |
Sun Roof | ✔ | ✔ |
Outside Rear View Mirror Turn Indicators | ✔ | ✔ |
Integrated Antenna | ✔ | ✔ |
Projector Headlamps | – | ✔ |
Halogen Headlamps | ✔ | – |
Roof Rail | ✔ | ✔ |
LED DRLs | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Fog Lamps | – | ✔ |